Williams · #55
Carlos Sainz made his Formula 1 debut in 2015 and has since established himself as a consistent frontrunner across more than a decade in the sport. The Spanish driver has competed for five major teams—Toro Rosso, Renault, McLaren, Ferrari, and Williams—accumulating substantial experience at each.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Williams | 0 | 7 | 18th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | — | 15 | 0 |
| 2 | Chinese Grand Prix | 17 | 9 | 2 |
| 3 | Japanese Grand Prix | 16 | 15 | 0 |
| 4 | Miami Grand Prix | 13 | 9 | 2 |
| 5 | Canadian Grand Prix | 15 | 9 | 2 |
| 6 | Monaco Grand Prix | 12 | 16 | 0 |
| 7 | Barcelona Grand Prix | 16 | 12 | 0 |
| 8 | Austrian Grand Prix | 17 | 20 | 0 |
| 9 | British Grand Prix | 15 | 17 | 0 |
| 10 | Belgian Grand Prix | 15 | 16 | 0 |
| 11 | Hungarian Grand Prix | 18 | 18 | 0 |
| 12 | Dutch Grand Prix | 17 | 16 | 0 |
| 13 | Italian Grand Prix | 15 | 13 | 0 |
| 14 | Spanish Grand Prix | 17 | 19 | 0 |
| 15 | Azerbaijan Grand Prix | 9 | 10 | 1 |
| 16 | Bahrain Grand Prix in Malaysia | 13 | 17 | 0 |
| 17 | Singapore Grand Prix | 14 | 14 | 0 |
Biography: Wikipedia ↗