Red Bull · #3
Max Verstappen is a four-time Formula 1 World Champion, claiming titles in 2021, 2022, 2023, and 2024. The Dutch driver made his debut in 2015 at age 17 and became the sport's youngest race winner the following year. He races under the number 3.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Red Bull | 2 | 201 | 4th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | — | 6 | 8 |
| 2 | Chinese Grand Prix | 8 | 16 | 0 |
| 3 | Japanese Grand Prix | 11 | 8 | 4 |
| 4 | Miami Grand Prix | 2 | 5 | 10 |
| 5 | Canadian Grand Prix | 6 | 3 | 15 |
| 6 | Monaco Grand Prix | 2 | 22 | 0 |
| 7 | Barcelona Grand Prix | 5 | 4 | 12 |
| 8 | Austrian Grand Prix | 5 | 2 | 18 |
| 9 | British Grand Prix | 7 | 20 | 0 |
| 10 | Belgian Grand Prix | 2 | 3 | 15 |
| 11 | Hungarian Grand Prix | 6 | 2 | 18 |
| 12 | Dutch Grand Prix | 7 | 22 | 0 |
| 13 | Italian Grand Prix | 6 | 3 | 15 |
| 14 | Spanish Grand Prix | 3 | 2 | 18 |
| 15 | Azerbaijan Grand Prix | 8 | 2 | 18 |
| 16 | Bahrain Grand Prix in Malaysia | 1 | 1 | 25 |
| 17 | Singapore Grand Prix | 1 | 1 | 25 |
Biography: Wikipedia ↗