Ferrari · #16
Charles Leclerc made his Formula 1 debut in 2018 with Sauber and has since become one of the grid's most consistent frontrunners. The Monegasque driver joined Ferrari in 2019, where he has remained ever since, wearing the number 16. Over his career to date, he has recorded 9 wins, 53 podiums and 24 pole positions across 182 starts, accumulating 1675 points in the process.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Ferrari | 1 | 181 | 5th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 4 | 3 | 15 |
| 2 | Chinese Grand Prix | 4 | 4 | 12 |
| 3 | Japanese Grand Prix | 4 | 3 | 15 |
| 4 | Miami Grand Prix | 3 | 8 | 4 |
| 5 | Canadian Grand Prix | 8 | 4 | 12 |
| 6 | Monaco Grand Prix | 4 | 17 | 0 |
| 7 | Barcelona Grand Prix | 10 | 15 | 0 |
| 8 | Austrian Grand Prix | 2 | 8 | 4 |
| 9 | British Grand Prix | 2 | 1 | 25 |
| 10 | Belgian Grand Prix | 5 | 2 | 18 |
| 11 | Hungarian Grand Prix | 3 | 4 | 12 |
| 12 | Dutch Grand Prix | 6 | 5 | 10 |
| 13 | Italian Grand Prix | 4 | 22 | 0 |
| 14 | Spanish Grand Prix | 5 | 4 | 12 |
| 15 | Azerbaijan Grand Prix | 2 | 4 | 12 |
| 16 | Bahrain Grand Prix in Malaysia | 5 | 4 | 12 |
| 17 | Singapore Grand Prix | 2 | 2 | 18 |
Biography: Wikipedia ↗