Red Bull · #30
Liam Lawson is a New Zealand driver competing for RB F1 Team in 2026, carrying car number 30. He made his Formula 1 debut in 2023 and has accumulated 44 starts, 80 points, with no wins, podiums, or pole positions since entering the sport.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | RB F1 Team | 0 | 66 | 9th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 8 | 13 | 0 |
| 2 | Chinese Grand Prix | 14 | 7 | 6 |
| 3 | Japanese Grand Prix | 14 | 9 | 2 |
| 4 | Miami Grand Prix | 11 | 20 | 0 |
| 5 | Canadian Grand Prix | 12 | 7 | 6 |
| 6 | Monaco Grand Prix | 10 | 5 | 8 |
| 7 | Barcelona Grand Prix | 8 | 8 | 4 |
| 8 | Austrian Grand Prix | 9 | 9 | 2 |
| 9 | British Grand Prix | 10 | 6 | 8 |
| 10 | Belgian Grand Prix | 11 | 12 | 0 |
| 11 | Hungarian Grand Prix | 11 | 8 | 4 |
| 12 | Dutch Grand Prix | 8 | 7 | 6 |
| 13 | Italian Grand Prix | 14 | 14 | 0 |
| 14 | Spanish Grand Prix | 8 | 6 | 8 |
| 15 | Azerbaijan Grand Prix | 12 | 12 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 11 | 7 | 6 |
| 17 | Singapore Grand Prix | 9 | 7 | 6 |
Biography: Wikipedia ↗