Ferrari · #44
Lewis Hamilton is a seven-time Formula 1 World Champion, winning titles in 2008, 2014, 2015, 2017, 2018, 2019, and 2020. The British driver made his F1 debut in 2007 with McLaren before moving to Mercedes in 2013, where he spent twelve seasons and secured the majority of his championships. Since 2016, he has recorded 222 starts, 63 wins, 120 podiums, 58 pole positions, and 3,218 points. In 2025, he joined Ferrari, driving the number 44.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Ferrari | 1 | 202 | 3rd |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 | 4 | 12 |
| 2 | Chinese Grand Prix | 3 | 3 | 15 |
| 3 | Japanese Grand Prix | 6 | 6 | 8 |
| 4 | Miami Grand Prix | 6 | 6 | 8 |
| 5 | Canadian Grand Prix | 5 | 2 | 18 |
| 6 | Monaco Grand Prix | 3 | 2 | 18 |
| 7 | Barcelona Grand Prix | 2 | 1 | 25 |
| 8 | Austrian Grand Prix | 3 | 5 | 10 |
| 9 | British Grand Prix | 3 | 3 | 15 |
| 10 | Belgian Grand Prix | 6 | 4 | 12 |
| 11 | Hungarian Grand Prix | 2 | 5 | 10 |
| 12 | Dutch Grand Prix | 5 | 4 | 12 |
| 13 | Italian Grand Prix | 5 | 6 | 8 |
| 14 | Spanish Grand Prix | 4 | 22 | 0 |
| 15 | Azerbaijan Grand Prix | 6 | 6 | 8 |
| 16 | Bahrain Grand Prix in Malaysia | 2 | 3 | 15 |
| 17 | Singapore Grand Prix | 3 | 6 | 8 |
Biography: Wikipedia ↗