Aston Martin · #14
Fernando Alonso is a two-time Formula 1 World Champion, winning back-to-back titles in 2005 and 2006 with Renault. The Spanish driver made his F1 debut in 2001 and remains one of the sport's most experienced racers, with race wins for Renault, Ferrari, and Alpine across his career.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Aston Martin | 0 | 7 | 17th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 17 | 18 | 0 |
| 2 | Chinese Grand Prix | 19 | 17 | 0 |
| 3 | Japanese Grand Prix | 21 | 18 | 0 |
| 4 | Miami Grand Prix | 17 | 15 | 0 |
| 5 | Canadian Grand Prix | 19 | 20 | 0 |
| 6 | Monaco Grand Prix | 21 | 10 | 1 |
| 7 | Barcelona Grand Prix | 22 | 19 | 0 |
| 8 | Austrian Grand Prix | 21 | 18 | 0 |
| 9 | British Grand Prix | 22 | 18 | 0 |
| 10 | Belgian Grand Prix | 21 | 19 | 0 |
| 11 | Hungarian Grand Prix | 16 | 14 | 0 |
| 12 | Dutch Grand Prix | 18 | 9 | 2 |
| 13 | Italian Grand Prix | 21 | 21 | 0 |
| 14 | Spanish Grand Prix | 18 | 17 | 0 |
| 15 | Azerbaijan Grand Prix | 19 | 21 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 12 | 8 | 4 |
| 17 | Singapore Grand Prix | 17 | 16 | 0 |
Biography: Wikipedia ↗