Williams · #23
Alexander Albon has established himself as a consistent midfield competitor since his 2019 debut. The Thai driver has made 138 starts, secured two podium finishes, and accumulated 313 points without yet claiming a race victory or pole position.
| Season | Team | Wins | Points | Championship |
|---|---|---|---|---|
| 2026 | Williams | 0 | 5 | 19th |
Covers 2026–2026only — results from earlier in a driver’s career are not included. Data via community F1 APIs.
Positive = gained places from grid to finish.
| Rnd | Grand Prix | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 15 | 12 | 0 |
| 2 | Chinese Grand Prix | 18 | 22 | 0 |
| 3 | Japanese Grand Prix | 17 | 20 | 0 |
| 4 | Miami Grand Prix | 15 | 10 | 1 |
| 5 | Canadian Grand Prix | 18 | 21 | 0 |
| 6 | Monaco Grand Prix | 11 | 8 | 4 |
| 7 | Barcelona Grand Prix | 18 | 18 | 0 |
| 8 | Austrian Grand Prix | 18 | 17 | 0 |
| 9 | British Grand Prix | 16 | 21 | 0 |
| 10 | Belgian Grand Prix | 17 | 15 | 0 |
| 11 | Hungarian Grand Prix | 19 | 17 | 0 |
| 12 | Dutch Grand Prix | 16 | 17 | 0 |
| 13 | Italian Grand Prix | 18 | 17 | 0 |
| 14 | Spanish Grand Prix | 16 | 15 | 0 |
| 15 | Azerbaijan Grand Prix | 13 | 20 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 20 | 21 | 0 |
| 17 | Singapore Grand Prix | 18 | 18 | 0 |
Biography: Wikipedia ↗